OpenAirInterface Automated Testing History on Colosseum

Automated testing history of OAI on Colosseum

 

This page shows results from OpenAirInterface (OAI) iPerf3 tests run via Colosseum batch jobs. Tests are triggered automatically through Continuous Integration (CI) pipelines, such as this, which is hosted on the OAI Jenkins instance. Individual test results are analyzed through this automated report generation tool and stored on the above pipeline. Results of successful tests are saved in history files and used to compare new analyzed tests. A tabular version of the test history files is shown below (time is shown in UTC). This page is automatically updated as new tests are run.

Date Protocol Transmit Rate Data Transferred [Mbit] Throughput [Mbps] Duration [s] gNB Commit UE Commit
2024-11-09 07:17:43 TCP Transmit rate unlimited 4320.26 72.0043 60 220d851de 220d851de
2024-11-08 08:52:43 TCP Transmit rate unlimited 4356.42 72.6072 60 220d851de 220d851de
2024-11-08 07:16:43 TCP Transmit rate unlimited 4364.23 72.7369 60 220d851de 220d851de
2024-11-07 08:52:43 TCP Transmit rate unlimited 4216.99 70.2831 60 220d851de 220d851de
2024-11-07 07:16:43 TCP Transmit rate unlimited 4349.85 72.4975 60 220d851de 220d851de
2024-11-06 21:11:43 TCP Transmit rate unlimited 4346.85 72.4475 60 220d851de 220d851de
2024-11-06 08:52:43 TCP Transmit rate unlimited 4313.95 71.8993 60 220d851de 220d851de
2024-11-06 07:16:43 TCP Transmit rate unlimited 4177.83 69.6305 60 220d851de 220d851de
2024-11-05 21:56:43 TCP Transmit rate unlimited 4153.85 69.231 60 220d851de 220d851de
2024-11-05 20:05:43 TCP Transmit rate unlimited 4346.47 72.441 60 220d851de 220d851de
2024-11-05 16:30:43 TCP Transmit rate unlimited 4351.23 72.5203 60 220d851de 220d851de
2024-11-05 08:52:43 TCP Transmit rate unlimited 4317.6 71.9601 60.0001 6c1d94a32 6c1d94a32
2024-11-05 07:16:43 TCP Transmit rate unlimited 4159.55 69.3258 60.0002 6c1d94a32 6c1d94a32
2024-11-04 08:52:43 TCP Transmit rate unlimited 4375.12 72.9186 60.0001 6c1d94a32 6c1d94a32
2024-11-04 07:17:43 TCP Transmit rate unlimited 4368.7 72.8116 60.0001 6c1d94a32 6c1d94a32
2024-11-03 08:52:43 TCP Transmit rate unlimited 4358.91 72.6485 60.0001 6c1d94a32 6c1d94a32
2024-11-02 06:18:43 TCP Transmit rate unlimited 4363.2 72.7197 60.0003 6c1d94a32 6c1d94a32
2024-11-01 06:18:43 TCP Transmit rate unlimited 4334.98 72.2496 60.0001 6c1d94a32 6c1d94a32
2024-10-31 07:53:43 TCP Transmit rate unlimited 4173.62 69.5598 60.0008 6c1d94a32 6c1d94a32
2024-10-31 06:18:46 TCP Transmit rate unlimited 4342.47 72.3746 60.0001 6c1d94a32 6c1d94a32
2024-10-30 07:52:43 TCP Transmit rate unlimited 4386.66 73.111 60.0001 6c1d94a32 6c1d94a32
2024-10-30 06:18:43 TCP Transmit rate unlimited 4378.18 72.9699 60.0001 6c1d94a32 6c1d94a32
2024-10-29 08:08:43 TCP Transmit rate unlimited 4221.92 70.3651 60.0002 6c1d94a32 6c1d94a32
2024-10-29 06:18:43 TCP Transmit rate unlimited 4369.2 72.8201 60.0001 2c07f0081 2c07f0081
2024-10-28 07:52:43 TCP Transmit rate unlimited 4365.56 72.7591 60.0002 2c07f0081 2c07f0081
2024-10-28 06:18:43 TCP Transmit rate unlimited 4344.77 72.4126 60.0002 2c07f0081 2c07f0081
2024-10-26 07:53:43 TCP Transmit rate unlimited 4364.47 72.7411 60.0001 2c07f0081 2c07f0081
2024-10-26 06:16:43 TCP Transmit rate unlimited 4342.23 72.3704 60.0001 2c07f0081 2c07f0081
2024-10-25 21:54:46 TCP Transmit rate unlimited 4209.41 70.157 60.0001 2c07f0081 2c07f0081
2024-10-25 07:52:43 TCP Transmit rate unlimited 4344.87 72.4145 60.0001 2c07f0081 2c07f0081
2024-10-25 06:17:43 TCP Transmit rate unlimited 4118.51 68.6419 60.0001 2c07f0081 2c07f0081
2024-10-24 07:52:43 TCP Transmit rate unlimited 4012.38 66.8731 60.0001 2c07f0081 2c07f0081
2024-10-24 06:17:43 TCP Transmit rate unlimited 4375.61 72.9263 60.0004 2c07f0081 2c07f0081

Download test history

 

Date Protocol Transmit Rate Data Transferred [Mbit] Throughput [Mbps] TCP Congestion Window [MB] Round-trip Time [ms] Duration [s] gNB Commit UE Commit
2024-11-20 17:24:42 TCP Transmit rate unlimited 1439.16 23.9859 2.95703 771.968 60 220d851de 220d851de
2024-11-20 00:40:43 TCP Transmit rate unlimited 1453.72 24.2292 2.97955 772.848 60 220d851de 220d851de
2024-11-09 07:18:44 TCP Transmit rate unlimited 1572.41 26.2074 2.92076 722.735 60 220d851de 220d851de
2024-11-08 08:53:44 TCP Transmit rate unlimited 1593.6 26.5604 2.94798 753.998 60 220d851de 220d851de
2024-11-08 07:17:44 TCP Transmit rate unlimited 1607.58 26.7935 2.91299 716.306 60 220d851de 220d851de
2024-11-07 08:53:44 TCP Transmit rate unlimited 1529.37 25.4901 2.98336 730.887 60 220d851de 220d851de
2024-11-07 07:17:44 TCP Transmit rate unlimited 1588.48 26.475 2.894 716.505 60 220d851de 220d851de
2024-11-06 21:12:44 TCP Transmit rate unlimited 1552 25.8666 2.93852 727.096 60 220d851de 220d851de
2024-11-06 08:53:44 TCP Transmit rate unlimited 1576.16 26.2697 1.49773 360.545 60 220d851de 220d851de
2024-11-06 07:17:44 TCP Transmit rate unlimited 1534.42 25.5742 1.43897 361.993 60 220d851de 220d851de
2024-11-05 21:57:44 TCP Transmit rate unlimited 1594.71 26.5785 1.47241 364.762 60 220d851de 220d851de
2024-11-05 20:06:44 TCP Transmit rate unlimited 1588.07 26.468 1.45338 358.047 60 220d851de 220d851de
2024-11-05 16:31:44 TCP Transmit rate unlimited 1540.27 25.6718 1.48829 370.058 60 220d851de 220d851de
2024-11-05 08:53:44 TCP Transmit rate unlimited 1577.35 26.2892 3.0103 722.799 60.0001 6c1d94a32 6c1d94a32
2024-11-05 07:17:44 TCP Transmit rate unlimited 1588.92 26.482 2.96664 730.074 60.0003 6c1d94a32 6c1d94a32
2024-11-04 08:53:44 TCP Transmit rate unlimited 1584.26 26.4049 2.98961 730.101 60.0003 6c1d94a32 6c1d94a32
2024-11-04 07:18:44 TCP Transmit rate unlimited 1587.69 26.462 3.01112 718.26 60.0002 6c1d94a32 6c1d94a32
2024-11-03 08:53:44 TCP Transmit rate unlimited 1598.17 26.6366 2.97733 715.49 60.0004 6c1d94a32 6c1d94a32
2024-11-02 06:19:44 TCP Transmit rate unlimited 1596.18 26.6032 2.95853 718.409 60.0003 6c1d94a32 6c1d94a32
2024-11-01 06:19:44 TCP Transmit rate unlimited 1596.88 26.6149 2.98346 726.316 60.0002 6c1d94a32 6c1d94a32
2024-10-31 07:54:43 TCP Transmit rate unlimited 1601.84 26.6973 2.9175 718.873 60.0003 6c1d94a32 6c1d94a32
2024-10-31 06:19:47 TCP Transmit rate unlimited 1559.88 25.9983 2.95032 714.458 60.0003 6c1d94a32 6c1d94a32
2024-10-30 07:53:43 TCP Transmit rate unlimited 1574.77 26.2461 2.97011 725.43 60.0001 6c1d94a32 6c1d94a32
2024-10-30 06:19:43 TCP Transmit rate unlimited 1593.3 26.5553 2.98698 726.547 60.0001 6c1d94a32 6c1d94a32
2024-10-29 08:09:44 TCP Transmit rate unlimited 1578.72 26.3122 2.91222 726.879 60.0003 6c1d94a32 6c1d94a32
2024-10-29 06:19:44 TCP Transmit rate unlimited 1599.02 26.6508 2.97745 718.089 60.0003 2c07f0081 2c07f0081
2024-10-28 07:53:43 TCP Transmit rate unlimited 1596.85 26.6148 2.93968 726.634 60.0002 2c07f0081 2c07f0081
2024-10-28 06:19:44 TCP Transmit rate unlimited 1584.57 26.4098 2.93971 717.712 60.0002 2c07f0081 2c07f0081
2024-10-26 07:54:44 TCP Transmit rate unlimited 1597.04 26.6176 2.91972 718.85 60.0001 2c07f0081 2c07f0081
2024-10-26 06:17:43 TCP Transmit rate unlimited 1602.78 26.7127 2.99154 725.009 60.0001 2c07f0081 2c07f0081
2024-10-25 21:55:46 TCP Transmit rate unlimited 1579.19 26.3205 2.99806 736.406 60.0001 2c07f0081 2c07f0081
2024-10-25 07:53:44 TCP Transmit rate unlimited 1572.42 26.2072 3.01218 727.783 60.0004 2c07f0081 2c07f0081
2024-10-25 06:18:43 TCP Transmit rate unlimited 1607.3 26.7888 2.8966 703.515 60.0002 2c07f0081 2c07f0081
2024-10-24 07:53:43 TCP Transmit rate unlimited 1481.2 24.6873 2.91048 763.669 60.0004 2c07f0081 2c07f0081
2024-10-24 06:18:43 TCP Transmit rate unlimited 1573.53 26.226 2.90739 730.217 60.0003 2c07f0081 2c07f0081

Download test history

  Last updated: 2024-11-20 12:37:20 EST